http://hdl.handle.net/2123/16685
Title: | International caesarean section rates – the rising tide |
Authors: | Roberts, Christine L. Nippita, Tanya A. |
Keywords: | caesarean section Robson classification human development index |
Issue Date: | 2015 |
Publisher: | Elsevier |
Citation: | Roberts CL, Nippita TA. International caesarean section rates – the rising tide. Lancet Global Health, 2015; 3(5):e241-2 |
URI: | http://hdl.handle.net/2123/16685 |
Type of Work: | Article |
Type of Publication: | Pre-print |
Appears in Collections: | Healthy Start to Life |
File | Description | Size | Format | |
---|---|---|---|---|
Roberts_2015_Lancet_CSrates_pre_proof.pdf | 392.04 kB | Adobe PDF |
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.