Testing a health research instrument to develop a statewide survey on maternity care
| Field | Value | Language |
| dc.contributor.author | Todd, Angela L. | |
| dc.contributor.author | Aitken, Clare A. | |
| dc.contributor.author | Boyd, Jason | |
| dc.contributor.author | Porter, Maree | |
| dc.date.accessioned | 2016-07-28 | |
| dc.date.available | 2016-07-28 | |
| dc.date.issued | 2016-01-01 | |
| dc.identifier.citation | Angela L. Todd, Clare A. Aitken, Jason Boyd and Maree Porter. Testing a health research instrument to develop a statewide survey on maternity care. Public Health Research and Practice 2016; 26(1): e2611609. | en |
| dc.identifier.uri | http://hdl.handle.net/2123/15423 | |
| dc.description.abstract | Partnerships between researchers and end users are an important strategy for research uptake in policy and practice. This paper describes how collaboration between an academic research organisation (the Kolling Institute) and a government performance reporting agency (the NSW Bureau of Health Information (BHI)), contributed to the development of a new statewide maternity care survey for NSW. | en |
| dc.description.sponsorship | NHMRC | en |
| dc.language.iso | en_AU | en |
| dc.publisher | Sax Institute | en |
| dc.relation | NHMRC 1001066 | en |
| dc.rights | Other | |
| dc.subject | maternity care survey | en |
| dc.title | Testing a health research instrument to develop a statewide survey on maternity care | en |
| dc.type | Article | en |
| dc.type.pubtype | Preprint | en |
| usyd.faculty | Faculty of Medicine and Health, Northern Clinical School | en |
Associated file/s
Associated collections