Methods to Support End User Design of Arrangement-Level Musical Decision Making
Field | Value | Language |
dc.contributor.author | Martin, Aengus Gabriel | |
dc.date.accessioned | 2014-05-23 | |
dc.date.available | 2014-05-23 | |
dc.date.issued | 2013-08-31 | |
dc.identifier.uri | http://hdl.handle.net/2123/10535 | |
dc.description.abstract | This thesis is concerned with the study of methods and models to support the design of systems that perform music autonomously, by non-programming end users. Specifically, we address the design of musical agents, which are the central decision making components of such systems and which typically make musical decisions on the time scale of a few seconds. We use the term arrangement-level musical decision making to refer to the activity performed by musical agents. We develop and characterise three separate systems for designing musical agents. The first two are prototypes based on partially observable Markov decision processes and programming by example (PBE), respectively. In each case, we demonstrate the potential of the system but identify significant challenges to making it widely applicable. The third system is called the Agent Designer Toolkit (ADTK) and it is the main contribution of this work. It involves combining PBE with a mechanism whereby a musician can embed musical knowledge into an agent. We show that the ADTK can be used to create agents that convincingly emulate styles of arrangement-level musical decision making in a wide variety of musical contexts, both mainstream and experimental, while requiring only small numbers of examples. The ADTK defines a novel class of constraint-based models of musical decision making. To use these models in performance, a new method was developed, based on binary decision diagrams, for computing musical decisions subject to real-time constraints. The ADTK requires no expertise in conventional computer programming and it can be seamlessly embedded in popular music production software. While we identify certain usability issues with the prototype version, we show the promise of a number of strategies for mitigating them, such as that of providing presets. In addition to its use in music performance, we show the potential of the ADTK for other creative uses such as the generation of new musical ideas. | en_AU |
dc.subject | Music | en_AU |
dc.subject | Machine Learning | en_AU |
dc.subject | Human-Computer Interaction | en_AU |
dc.subject | Artificial Intelligence | en_AU |
dc.subject | Interactive Music Systems | en_AU |
dc.subject | Generative Music | en_AU |
dc.title | Methods to Support End User Design of Arrangement-Level Musical Decision Making | en_AU |
dc.type | Thesis | en_AU |
dc.date.valid | 2014-01-01 | en_AU |
dc.type.thesis | Doctor of Philosophy | en_AU |
usyd.faculty | Faculty of Engineering and Information Technologies, School of Electrical and Information Engineering | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
Associated file/s
Associated collections