Angiopoietin 1 and 2 serum concentrations in first trimester of pregnancy as biomarkers of adverse pregnancy outcomes
Field | Value | Language |
dc.contributor.author | Schneuer, F.J. | en_AU |
dc.contributor.author | Roberts, Christine L. | en_AU |
dc.contributor.author | Ashton, A.W. | en_AU |
dc.contributor.author | Guilbert, C | en_AU |
dc.contributor.author | Tasevski, V | en_AU |
dc.contributor.author | Morris, Jonathan M. | en_AU |
dc.contributor.author | Nassar, N | en_AU |
dc.date.accessioned | 2014-04-10 | |
dc.date.available | 2014-04-10 | |
dc.date.issued | 2014-01-01 | en_AU |
dc.identifier.citation | Schneuer FJ, Roberts CL, Ashton AW et al. Angiopoietin 1 and 2 serum concentrations in first trimester of pregnancy as biomarkers of adverse pregnancy outcomes. Am J Obstet Gynecol 2014; 210:x-ex-x-ex | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1016/j.ajog.2013.11.012 | en_AU |
dc.identifier.uri | http://hdl.handle.net/2123/10378 | |
dc.publisher | Elsevier | en_AU |
dc.relation | http://purl.org/au-research/grants/nhmrc/632653 | en_AU |
dc.relation | http://purl.org/au-research/grants/nhmrc/1001066 | en_AU |
dc.relation | http://purl.org/au-research/grants/nhmrc/632955 | en_AU |
dc.relation | http://purl.org/au-research/grants/nhmrc/1021025 | en_AU |
dc.title | Angiopoietin 1 and 2 serum concentrations in first trimester of pregnancy as biomarkers of adverse pregnancy outcomes | en_AU |
dc.type | Article | en_AU |
dc.type.pubtype | Pre-print | en_AU |
usyd.department | Kolling Institute of Medical Research | en_AU |
Associated file/s
Associated collections