Angiopoietin 1 and 2 serum concentrations in first trimester of pregnancy as biomarkers of adverse pregnancy outcomes
| Field | Value | Language |
| dc.contributor.author | Schneuer, F.J. | en |
| dc.contributor.author | Roberts, Christine L. | en |
| dc.contributor.author | Ashton, A.W. | en |
| dc.contributor.author | Guilbert, C | en |
| dc.contributor.author | Tasevski, V | en |
| dc.contributor.author | Morris, Jonathan M. | en |
| dc.contributor.author | Nassar, N | en |
| dc.date.accessioned | 2014-04-10 | |
| dc.date.available | 2014-04-10 | |
| dc.date.issued | 2014-01-01 | en |
| dc.identifier.citation | Schneuer FJ, Roberts CL, Ashton AW et al. Angiopoietin 1 and 2 serum concentrations in first trimester of pregnancy as biomarkers of adverse pregnancy outcomes. Am J Obstet Gynecol 2014; 210:x-ex-x-ex | en |
| dc.identifier.uri | http://hdl.handle.net/2123/10378 | |
| dc.publisher | Elsevier | en |
| dc.relation | http://purl.org/au-research/grants/nhmrc/632653 | en |
| dc.relation | http://purl.org/au-research/grants/nhmrc/1001066 | en |
| dc.relation | http://purl.org/au-research/grants/nhmrc/632955 | en |
| dc.relation | http://purl.org/au-research/grants/nhmrc/1021025 | en |
| dc.rights | Other | |
| dc.title | Angiopoietin 1 and 2 serum concentrations in first trimester of pregnancy as biomarkers of adverse pregnancy outcomes | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1016/j.ajog.2013.11.012 | |
| dc.type.pubtype | Pre-print | en |
| usyd.faculty | Faculty of Medicine and Health, Northern Clinical School | en |
| usyd.department | Kolling Institute of Medical Research | en |
Associated file/s
Associated collections