Incidence of severe adverse neonatal outcomes: Use of a composite indicator in a population cohort
Field | Value | Language |
dc.contributor.author | Lain, S.J. | en_AU |
dc.contributor.author | Algert, Charles S. | en_AU |
dc.contributor.author | Nassar, N | en_AU |
dc.contributor.author | Bowen, J.R. | en_AU |
dc.contributor.author | Roberts, Christine L. | en_AU |
dc.date.accessioned | 2014-04-10 | |
dc.date.available | 2014-04-10 | |
dc.date.issued | 2012-01-01 | en_AU |
dc.identifier.citation | Lain SL, Algert CS, Nassar N et al. Incidence of severe adverse neonatal outcomes: Use of a composite indicator in a population cohort. Matern Child Health J 2012; 16:600?608 | en_AU |
dc.identifier.uri | http://hdl.handle.net/2123/10339 | |
dc.publisher | Springer | en_AU |
dc.relation | http://purl.org/au-research/grants/nhmrc/457302 | en_AU |
dc.relation | 573122 | en_AU |
dc.relation | http://purl.org/au-research/grants/nhmrc/632955 | en_AU |
dc.relation | http://purl.org/au-research/grants/nhmrc/457078 | en_AU |
dc.relation | http://purl.org/au-research/grants/nhmrc/1001066 | en_AU |
dc.title | Incidence of severe adverse neonatal outcomes: Use of a composite indicator in a population cohort | en_AU |
dc.type | Article | en_AU |
dc.identifier.doi | DOI 10.1007/s10995-011-0797-6 | en_AU |
dc.type.pubtype | Pre-print | en_AU |
usyd.department | Kolling Institute of Medical Research | en_AU |
Associated file/s
Associated collections