The Degree of Capital Mobility in Thailand: Some Estimates Using a Cointegration Approach
| Field | Value | Language |
| dc.contributor.author | Hataiseree, R. | |
| dc.contributor.author | Phipps, A. | |
| dc.date.accessioned | 2011-05-25 | |
| dc.date.available | 2011-05-25 | |
| dc.date.issued | 1995-06-01 | |
| dc.identifier.isbn | 0867588853 | |
| dc.identifier.uri | http://hdl.handle.net/2123/7491 | |
| dc.description.abstract | This paper provides an empirical estimate of the degree of international capital mobility in Thailand. A model of interest rate determination which allows for imperfectly mobile capital and the impact of both domestic and international influences on the domestic rate is developed and estimated using cointegration techniques. The results indicate that domestic interest rates have been influenced significantly by foreign interest rates. However, despite several reductions in capital control in the late 1980s and early 1990s, the degree of capital mobility appears not to be as high as previously reported nor to have increased significantly. The finding of a moderately high degree of capital mobility coupled with a reasonable EC-type, short-run dynamic adjustment equation for the domestic interest rate implies that there is still some scope for the Thai authorities to conduct an independent monetary policy. | en |
| dc.language.iso | en_AU | en |
| dc.publisher | Department of Economics | en |
| dc.relation.ispartofseries | Working Papers in Economics | en |
| dc.rights | Other | |
| dc.title | The Degree of Capital Mobility in Thailand: Some Estimates Using a Cointegration Approach | en |
| dc.type | Working Paper | en |
| usyd.faculty | Faculty of Arts and Social Sciences, School of Economics | |
| usyd.citation.issue | 218 | en |
Associated file/s
Associated collections