Three Essays on the Impact of Electronic Screen Trading in Futures Markets
| Field | Value | Language |
| dc.contributor.author | Hill, Amelia Mary | en |
| dc.date.accessioned | 2006-03-27 | |
| dc.date.available | 2006-03-27 | |
| dc.date.issued | 2001-01-01 | |
| dc.identifier.uri | http://hdl.handle.net/2123/588 | |
| dc.description.abstract | This dissertation consists of 3 essays that examine the impact of electronic screen trading in futures markets. The research provides empirical evidence on increasingly significant issues given the rapid global advances in technology used in securities markets. Each essay addresses the scarcity of conclusive research in order to aid researchers, regulators, exchange policy makers and systems builders as they confront issues related to electronic trading systems. | en |
| dc.format.extent | 769942 bytes | |
| dc.format.extent | 86407 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | application/pdf | |
| dc.language | en | en |
| dc.language.iso | en_AU | |
| dc.rights | Other | en |
| dc.subject | market microstructure;futures markets;electronic screen trading;computerised trading;bid-ask spreads;price volatility;trading volume | en |
| dc.title | Three Essays on the Impact of Electronic Screen Trading in Futures Markets | en |
| dc.type | Thesis | en |
| dc.date.valid | 2001-01-01 | en |
| dc.type.thesis | Doctor of Philosophy | en |
| dc.rights.other | Copyright Hill, Amelia Mary;http://www.library.usyd.edu.au/copyright.html | en |
| usyd.faculty | Faculty of Economics and Business, School of business | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
Associated file/s
Associated collections