Regenerative Agriculture and Farmscape Function
Field | Value | Language |
dc.contributor.author | O'Donoghue, Thomas Charles | |
dc.date.accessioned | 2023-06-28T05:49:39Z | |
dc.date.available | 2023-06-28T05:49:39Z | |
dc.date.issued | 2023 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/31402 | |
dc.description.abstract | Regenerative agriculture is the most recent agricultural movement to gain attention on a global scale, its farmer leaders claim to have developed systems that champion both productive and beneficial environmental outcomes, but it lacks scientific corroboration. This thesis explores the regenerative agriculture literature and concludes that regeneration is a state for agriculture which seeks to rebuild the resources agriculture relies upon. A goal sought from numerous alternative agricultures, including those that have become the conventional – conservation agriculture. A framework for farmscape function is proposed to assess the regeneration of agricultural systems and the first steps to validate measurement methods are taken through the integration of two cover crop trials into conventional systems on a University of Sydney research station in NW NSW, Australia. Trial findings confirmed that we (1) are able to measure change at temporal resolutions capable of being assigned to management practices and (2) that cover crops over the 1-2 year trials windows considered did significantly improve several indicators of the system attributes considered: crops, soil, and water. Future work which seeks to apply the same successful digital methods of measurements to multiple systems is then proposed as part of the concept of a digital regenerative agriculture. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | Regenerative Agriculture | en_AU |
dc.subject | Farmscape Function | en_AU |
dc.subject | Cover Crops | en_AU |
dc.subject | Digital Agriculture | en_AU |
dc.subject | DigitalRegenerative Agriculture | en_AU |
dc.title | Regenerative Agriculture and Farmscape Function | en_AU |
dc.type | Thesis | |
dc.type.thesis | Doctor of Philosophy | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Science::School of Life and Environmental Sciences | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | Minasny, Budiman |
Associated file/s
Associated collections