Understanding the ‘traditional’ Mediterranean cuisine: relationship to cognitive health and advances in measurement of adherence
Field | Value | Language |
dc.contributor.author | Radd-Vagenas, Sue | |
dc.date.accessioned | 2019-07-16 | |
dc.date.available | 2019-07-16 | |
dc.date.issued | 2019-07-16 | |
dc.identifier.uri | http://hdl.handle.net/2123/20726 | |
dc.description.abstract | The Mediterranean diet has been associated with reduced chronic disease risk. Recent research is focussing on cognitive function as dementia is a global health priority. Varied Mediterranean diet interventions and adherence tools have impeded comparisons across trials. No tool has been specifically developed for, nor validated within, cohorts at increased dementia risk. The aims of this thesis were to improve understanding of the ‘traditional’ Mediterranean cuisine; systematically review the effect of a Mediterranean diet on cognition and brain morphology/function within clinical trials; develop a new index tool to assess adherence to the ‘traditional’ dietary pattern and aspects of cuisine; and test reliability and validity of this tool for online and in-person use among older Australians, including those with mild cognitive impairment. This thesis has identified additional culinary aspects of the ‘traditional’ cuisine, which were previously poorly examined. The systematic review found no overall cognitive benefits for a Mediterranean diet across included trials but the interventions variably reflected a ‘traditional’ diet. In the best trial, cognitive decline was reduced over four years compared to a lower fat diet. The Mediterranean Diet and Culinary Index (MediCul) (scored from 0 to 100) was developed using elements and cut-off points based on the ‘traditional’ cuisine. This survey tool, taking 20 minutes to complete, was tested within two cohorts and found to have very good reliability using the intra-class correlation coefficient (ICC) (ICC=0.86, 95% CI: 0.789, 0.910 and ICC=0.93, 95% CI: 0.884, 0.954, respectively, p<0.0001). Validity was moderate with the tool overreporting the MediCul score by 6% compared to a food record. Promotion of lifestyle interventions to slow progression of cognitive decline in at-risk groups is critical. Availability of validated tools such as MediCul may advance understanding of the role of diet in healthy brain ageing. | en_AU |
dc.rights | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
dc.subject | Mediterranean | en_AU |
dc.subject | diet | en_AU |
dc.subject | traditional | en_AU |
dc.subject | cognition | en_AU |
dc.subject | index | en_AU |
dc.subject | tool | en_AU |
dc.title | Understanding the ‘traditional’ Mediterranean cuisine: relationship to cognitive health and advances in measurement of adherence | en_AU |
dc.type | Thesis | en_AU |
dc.type.thesis | Doctor of Philosophy | en_AU |
usyd.faculty | Faculty of Health Sciences | en_AU |
usyd.department | Physical Activity, Lifestyle, Ageing and Wellbeing | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
Associated file/s
Associated collections