Some surface expressions of mantle convective instabilities
Field | Value | Language |
dc.contributor.author | Arnould, Maëlis | |
dc.date.accessioned | 2019-01-30 | |
dc.date.available | 2019-01-30 | |
dc.date.issued | 2018-09-26 | |
dc.identifier.uri | http://hdl.handle.net/2123/19901 | |
dc.description | Submitted in fulfilment of the requirements for the degree of Doctor of Philosophy (Cotutelle) Faculty of Science, The University of Sydney and D�partement de G�ologie, �cole Normale Sup�rieure de Lyon | en_AU |
dc.description.abstract | The multiple interactions between Earth’s mantle and lithosphere, which is the upper boundary layer of mantle convection, generate lateral (plate tectonics) and vertical (dynamic topography) motions of Earth's surface. Understanding the influence of the dynamics of mantle convective instabilities on the surface is fundamental to improve our interpretations of a large range of surface observations, such as the formation of sedimentary basins, continental motions, the location of hotspots, the presence of gravity anomalies or sea-level variations. This thesis aims at using numerical models of whole-mantle convection self-generating plate-like tectonics to study the impacts of the development and the dynamics of mantle convective instabilities (such as slabs or mantle plumes) on the continuous reshaping of the surface. First, I focus on the effect of the coupling between mantle convective motions and plate tectonics on the development of dynamic topography at different spatio-temporal scales. The results suggest that Earth's surface can deform over large spatio-temporal scales (> 104 km and several hundreds of millions of years) induced by whole-mantle convection to small-scales (< 500 km and five million years) arising from small-scale upper-mantle convection. I show that subduction initiation and slab break-off events control the existence of intermediate scales of dynamic topography (between 500 and 104 km). A second aim of this thesis is to understand the dynamics of mantle plumes and their interactions with surface. I first characterize in detail the behavior of mantle plumes arising in models of whole-mantle convection self-generating plate-like tectonics, in light of surface observations. Then, I quantify the lateral motions of mantle plumes and unravel the sources of their drift. Finally, I use observations of the mantle thermal signature of plume/ridge interactions to reconstruct the relative motions between the Azores mantle plume and the Mid-Atlantic Ridge. | en_AU |
dc.rights | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
dc.subject | mantle convection | en_AU |
dc.subject | mantle plume | en_AU |
dc.subject | dynamic topography | en_AU |
dc.subject | numerical modelling | en_AU |
dc.subject | subduction zones | en_AU |
dc.subject | plate tectonics | en_AU |
dc.title | Some surface expressions of mantle convective instabilities | en_AU |
dc.type | Thesis | en_AU |
dc.type.thesis | Doctor of Philosophy | en_AU |
usyd.faculty | Faculty of Science, School of Geosciences | en_AU |
usyd.department | D�partement de G�ologie | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.awardinginst | �cole Normale Sup�rieure de Lyon | en_AU |
Associated file/s
Associated collections