http://hdl.handle.net/2123/15978
Title: | Sensitivity Analysis for Future Grid Stability Studies |
Authors: | Garmroodi Doiran, Mehdi |
Keywords: | Stability Power System Wind Power Inertia Frequency Load Model |
Issue Date: | 2016 |
Publisher: | University of Sydney Faculty of Engineering and Information Technologies School of Electrical and Information Engineering Centre for Future Energy Networks |
Abstract: | The increasing penetration of converter-interfaced generators (CIGs) has raised concerns about the stability and security of future grids (FGs). These resources affect power systems dynamics in many ways including reducing system inertia, interacting with existing generators, changing power flow paths, etc. In this thesis, we carry out a sensitivity study to explore the structural impacts from CIGs on the damping and frequency stability of power systems. Initially, we study the impact of the intermittent power from wind turbine generators (WTGs) on the damping of the electromechanical oscillations in power systems. It will be shown that the inability of WTGs to provide synchronizing and damping torque to the system jeopardize the small signal stability of power systems. Stable operation regions, in terms of wind penetration and tie-line power, are derived and the impact of load flexibility on these regions are discussed. Next, we have studied the impact of the inertia distribution on the damping of the inter-area modes in power systems. It is shown that tie-line power has a significant role on the damping of the inter-area modes. Moreover, we show that dynamic voltage control and inertia emulation can be utilized to improve the damping of the system. By developing an oscillatory recovery model for power system loads, we have also studied the impact of load oscillations on the damping of the inter-area modes. It is shown that the load dynamics can have a significant influence on the electromechanical oscillations of power systems. Finally, the frequency support capability of WTGs is investigated and the performance of different techniques in utilizing the kinetic energy of the WTGs to assist the frequency stability of power systems is evaluated. A novel time-variable droop characteristic is proposed to enhance the contribution of WTGs in supporting system frequency. |
Access Level: | Access is restricted to staff and students of the University of Sydney . UniKey credentials are required. Non university access may be obtained by visiting the University of Sydney Library. |
URI: | http://hdl.handle.net/2123/15978 |
Rights and Permissions: | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. |
Type of Work: | PhD Doctorate |
Type of Publication: | Doctor of Philosophy Ph.D. |
Appears in Collections: | Sydney Digital Theses (University of Sydney Access only) |
File | Description | Size | Format | |
---|---|---|---|---|
Mehdi Garmroodi Doiran Thesis.pdf | Thesis | 4.99 MB | Adobe PDF |
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.