http://hdl.handle.net/2123/15751
Title: | Manipulation and characterisation of two photon spectral correlation states in nonlinear devices |
Authors: | Jizan, Iman |
Keywords: | entanglement joint spectral amplitude nonlinear optics |
Issue Date: | 29-Jun-2016 |
Publisher: | University of Sydney Faculty of Science School of Physics |
Abstract: | In quantum photonics, the requirement for photon pairs with specific quantum states has led to a demand for a fast, high resolution and accurate characterisation of photon pair sources. However, current quantum methods of characterisation suffer from limited accuracy and resolution, and only consist of intensity measurements that prevent access to phase-sensitive measurement photon pairs. A promising tool that addresses these challenges, uses the classical analogue of nonlinear processes to stimulate photon generation, yielding much higher count rates that allows for a higher resolution and accurate photon pair source characterisation. Furthermore, this classical measurement allows for an innovative method to perform full phase-sensitive quantum tomography of photon pair sources that was previous thought to be experimentally challenging to obtain. This thesis examines and compares the quantum and classical method of characterisation of spectral correlations in χ^3 nonlinear devices; namely two integrated silicon nanowires, and a highly nonlinear fibre. In the first study, we use stimulated nonlinear process to confirm the speed-up of characterisation of photon pairs and demonstrate that additional resolution is gained when compared to the traditional coincidence measurements with no increase in measurement time. By applying this technique with phase-sensitive amplification to another identical silicon nanowire, the first phase sensitive measurements are presented showing details that are otherwise hidden in traditional intensity measurements. Furthermore, phase-sensitive measurement of a highly nonlinear fibre shows that phase-sensitive measurements have excellent sensitivity to small features when compared to the traditional intensity measurements. |
URI: | http://hdl.handle.net/2123/15751 |
Type of Work: | Masters Thesis |
Type of Publication: | Master of Science M.Sc. |
Appears in Collections: | Sydney Digital Theses (Open Access) |
File | Description | Size | Format | |
---|---|---|---|---|
jizan_ij_thesis.pdf | Thesis | 16.14 MB | Adobe PDF |
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.