http://hdl.handle.net/2123/14343
Title: | Design of Network Coding Schemes and RF Energy Transfer in Wireless Communication Networks |
Authors: | Ma, Yuanye |
Issue Date: | 26-Aug-2015 |
Publisher: | University of Sydney Faculty of Engineering and Information Technologies School of Electrical and Information Engineering |
Abstract: | This thesis focuses on the design of network coding schemes and radio frequency (RF) energy transfer in wireless communication networks. During the past few years, network coding has attracted significant attention because of its capability to transmit maximum possible information in a network from multiple sources to multiple destinations via a relay. Normally, the destinations are only able to decode the information with sufficient prior knowledge. To enable the destinations to decode the information in the cases with less/no prior knowledge, a pattern of nested codes with multiple interpretations using binary convolutional codes is constructed in a multi-source multi-destination wireless relay network. Then, I reconstruct nested codes with convolutional codes and lattice codes in multi-way relay channels to improve the spectrum efficiency. Moreover, to reduce the high decoding complexity caused by the adopted convolutional codes, a network coded non-binary low-density generator matrix (LDGM) code structure is proposed for a multi-access relay system. Another focus of this thesis is on the design of RF-enabled wireless energy transfer (WET) schemes. Much attention has been attracted by RF-enabled WET technology because of its capability enabling wireless devices to harvest energy from wireless signals for their intended applications. I first configure a power beacon (PB)-assisted wireless-powered communication network (PB-WPCN), which consists of a set of hybrid access point (AP)-source pairs and a PB. Both cooperative and non-cooperative scenarios are considered, based on whether the PB is cooperative with the APs or not. Besides, I develop a new distributed power control scheme for a power splitting-based interference channel (IFC) with simultaneous wireless information and power transfer (SWIPT), where the considered IFC consists of multiple source-destination pairs. |
URI: | http://hdl.handle.net/2123/14343 |
Type of Work: | PhD Doctorate |
Type of Publication: | Doctor of Philosophy Ph.D. |
Appears in Collections: | Sydney Digital Theses (Open Access) |
File | Description | Size | Format | |
---|---|---|---|---|
yuanye_ma_thesis.pdf | Thesis | 2.17 MB | Adobe PDF |
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.