http://hdl.handle.net/2123/14314
Title: | Risk and protective factors of bullying and victimisation in New Zealand adolescents: A qualitative and quantitative inquiry. |
Authors: | Kljakovic, Moja |
Keywords: | Bully Victim Adolescence New Zealand Longitudinal |
Issue Date: | Jun-2015 |
Publisher: | University of Sydney Faculty of Science School of Psychology |
Abstract: | Bullying is global issue for adolescents that has negative outcomes for bullies and victims. This thesis aims to address gaps in the literature such that a clear picture of the nature of bullying and victimisation can be established to help prevent these phenomena. Semi-structured group interviews were conducted with New Zealand adolescents to examine what they thought caused bullying and victimisation. Identified causes of victimisation included individual factors like being different, social factors like having few friends and system factors like school problems. Bullying was attributed to individual factors, social factors, and home factors such as family difficulties. The findings align with several models of bullying and victimisation indicating that an integrative theory may best explain the behaviour. The dynamics of bullying and victimisation were then examined in 1774 New Zealand adolescents surveyed over three years as part of the Youth Connectedness project (YCP). Rates of bullying and victimisation were elevated relative to international samples. No gender differences were found and ethnic group differences were found only for specific types of bullying. Identified protective factors to later bullying included social support and positive affect. Protective factors to victimisation included social support, positive affect, body satisfaction, confidence and sense of school community. Media exposure was a risk for later bullying and having a disability was a risk for victimisation. The qualitative findings identified a reciprocal relationship between bullying and victimisation which was partially confirmed in the YCP sample, with bullying predicting victimisation but victimisation failing to predict bullying. Differences were also noted between traditional forms of bullying and victimisation inside and outside the school and cyber forms over the internet and via text message. Collectively, the findings add to the body of literature regarding bullying and victimisation theory, predictors, within New Zealand, across time and in adolescents. This thesis also adds to the literature by examining the relationship between bullying and victimisation as well as the different types of cyber and traditional bullying and victimisation. |
Access Level: | Access is restricted to staff and students of the University of Sydney . UniKey credentials are required. Non university access may be obtained by visiting the University of Sydney Library. |
URI: | http://hdl.handle.net/2123/14314 |
Rights and Permissions: | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. |
Type of Work: | PhD Doctorate |
Type of Publication: | Doctor of Philosophy Ph.D. |
Appears in Collections: | Sydney Digital Theses (University of Sydney Access only) |
File | Description | Size | Format | |
---|---|---|---|---|
2015_Moja_Kljakovic_Thesis.pdf | Thesis | 2.02 MB | Adobe PDF |
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.