http://hdl.handle.net/2123/14120
Title: | Determination of losing and gaining reaches in Arid and Semi-Arid environments of NSW |
Authors: | Berhane, Dawit |
Keywords: | Arid Semi-Arid Reaches |
Issue Date: | 7-Dec-2015 |
Publisher: | University of Sydney Faculty of Agriculture and Environment |
Abstract: | During the last decade, surface groundwater connectivity has become a major issue for water resources management in NSW. Consequently, as part of this PhD study, I have applied heat an environmental tracer to study infiltration/exfiltration in two contrasting hydro-geomorphological environments in NSW, Australia (Peel, Cockburn and Gunnedah sites in the Namoi Catchment, and Baldry and Sloans sites in the Central West Catchment). In the context of this thesis, the hydrological processes targeted of relevance to water resources management are grouped into three main issues listed below: 1. Delineation gaining and losing reaches within the study area using heat as an environmental tracer; 2. Inference of the dynamic nature of stream bed conductance from a thermal stream bed data; 3. Importance the issue of scale in surface/groundwater connectivity studies. |
URI: | http://hdl.handle.net/2123/14120 |
Type of Work: | PhD Doctorate |
Type of Publication: | Doctor of Philosophy Ph.D. |
Appears in Collections: | Sydney Digital Theses (Open Access) |
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Dawit_Berhane_28102015.pdf | Thesis | 10.23 MB | Adobe PDF |
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.