http://hdl.handle.net/2123/12646
Title: | To Examine Blood and Lymphatic Microvasculature Densities in Endometrial Polyps, Adjacent and Distant Endometrium |
Authors: | Njume, Peter Njikang |
Issue Date: | 25-Jul-2014 |
Publisher: | University of Sydney Sydney Medical School Obstetrics, Gynaecology and Neonatology Central Clinical School - RPAH |
Abstract: | Endometrial polyps (EPs) are overgrowths of endometrial glands that are protruding into the uterine cavity. EPs are benign in nature and affect both reproductive age and postmenopausal women. The aims were to quantify the blood and lymphatic microvasculature of EPs, adjacent and distant endometria. Assess the variation of these vasculatures across the menstrual cycle. Determine if these vasculatures are related to common symptoms of EPs. It was hypothesised that Microvasculature densities of EPs would be higher compared to normal endometrium, with no variation of these vessel densities across the menstrual cycle and that it would differ in women with and without symptoms. Archived samples were collected from 20 women with confirmed endometrial polyps and 32 women without endometrial polyps during the stages of the menstrual cycle. Immunohistochemistry was performed with CD31 (blood vessels) and D2-40 (lymphatic vessels). There were no significant differences in blood vessels between endometrial polyps and adjacent, distant and control endometria (F (3,70) = 2.36, p = 0.079) and like wise in lymphatic vessel density (F (3,70) = 0.16, p = 0.920). Although there was a numerical difference in the mean blood vessel density, there were no significant differences observed in blood vessels between endometrial polyps and normal endometrium. |
Access Level: | Access is restricted to staff and students of the University of Sydney . UniKey credentials are required. Non university access may be obtained by visiting the University of Sydney Library. |
URI: | http://hdl.handle.net/2123/12646 |
Rights and Permissions: | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. |
Type of Work: | Masters Thesis |
Type of Publication: | Master of Philosophy M.Phil |
Appears in Collections: | Sydney Digital Theses (University of Sydney Access only) |
File | Description | Size | Format | |
---|---|---|---|---|
NJUME Peter - Final thesis.pdf | Final Thesis | 4.52 MB | Adobe PDF |
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.