Please use this identifier to cite or link to this item:
http://hdl.handle.net/2123/8812
|
| Title: | Comparability of Dietary Measures Among NSW Children and Adolescents |
| Authors: | Hebden, Lana PANORG |
| Keywords: | Child Adolescent Dietary assessment Public health nutrition Epidemiology |
| Issue Date: | 7-Dec-2012 |
| Abstract: | The measurement of lifestyle behaviours among child and adolescent populations is challenging. Existing population based surveys of lifestyle and anthropometric variables have used different instruments and modes of administration, however all have to some extent collected data on the same types of variables for assessing dietary intake and food related behaviours. The purpose of this report was to collate estimates of dietary indicators for young people across different population-based surveys conducted in NSW between 1995 and 2010, and compare estimates according to age group, survey methods, the different population survey questions, by age group and respondent (child versus parent). The results of this report provide valuable information to guide the interpretation of population dietary surveillance data, and future decisions around population nutrition monitoring in NSW. |
| URI: | http://hdl.handle.net/2123/8812 |
| Department/Unit/Centre: | PANORG |
| Appears in Collections: | Reports - PRC |
Files in This Item:
|
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.