Please use this identifier to cite or link to this item:
http://hdl.handle.net/2123/8168
|
| Title: | The Multistep Beveridge-Nelson Decomposition |
| Authors: | Proietti, Tommaso Discipline of Business Analytics |
| Keywords: | Trend and Cycle Forecasting Filtering Misspecification |
| Issue Date: | Oct-2011 |
| Publisher: | Business Analytics. |
| Series/Report no.: | OMEWP 09/2011 |
| Abstract: | The Beveridge-Nelson decomposition defines the trend component in terms of the eventual forecast function, as the value the series would take if it were on its long-run path. The paper introduces the multistep Beveridge-Nelson decomposition, which arises when the forecast function is obtained by the direct autoregressive approach, which optimizes the predictive ability of the AR model at forecast horizons greater than one. We compare our proposal with the standard Beveridge-Nelson decomposition, for which the forecast function is obtained by iterating the one-stepahead predictions via the chain rule. We illustrate that the multistep Beveridge-Nelson trend is more efficient than the standard one in the presence of model misspecification and we subsequently assess the predictive validity of the extracted transitory component with respect to future growth. |
| URI: | http://hdl.handle.net/2123/8168 |
| Department/Unit/Centre: | Discipline of Business Analytics |
| Appears in Collections: | Working Papers - Business Analytics |
Files in This Item:
|
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.