Please use this identifier to cite or link to this item:
http://hdl.handle.net/2123/7903
|
| Title: | The Role of Timbre and Microtones in the Music of Peter McNamara |
| Authors: | McNamara, Peter |
| Keywords: | Microtones Timbre and spectral harmony |
| Issue Date: | 21-Nov-2011 |
| Publisher: | University of Sydney. Sydney Conservatorium of Music |
| Abstract: | This dissertation examines the role that timbre and microtones perform in my music and how these elements are intrinsically linked. Timbre and microtones are the two most important features behind my compositional approach to this point and are used to enhance the aesthetic expression in my works. This is demonstrated by the analysis of four works written between 2007-10 including: Tensility-Vortex, The German Hills, The Styx and Zodiac Turbulence. Each work uses one of a broad variety of subject areas as an influence, and incorporates various spectral harmonic techniques to assist the expression of these subject areas, as well as to metaphorically construct and vary the tone colour of these works. The development and consolidation of these techniques is also traced as my work incorporates a more controlled approach over the period these works were composed. The analysis of these works also demonstrates how the role of timbre and microtones is integrally linked to my compositional aesthetic. |
| Description: | Doctor of Philosophy |
| URI: | http://hdl.handle.net/2123/7903 |
| Appears in Collections: | Sydney Digital Theses (Open Access) |
Files in This Item:
|
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.