Please use this identifier to cite or link to this item:
http://hdl.handle.net/2123/7901
|
| Title: | Project 1: Bladder and non-bladder urinary cancers: examining patterns and risk factors for second cancers using data from the New South Wales Central Cancer Registry (Australia). Project 2: Multiple Imputation to address a data artefact for the degree-of-spread variable in the NSW CCR for the period 1993-1998: Lung Cancer as a test case |
| Authors: | Welberry, Heidi Sydney School of Public Health |
| Keywords: | urinary cancers patterns, risk factors multiple imputation degree-of spread lung cancer test case |
| Issue Date: | 18-Nov-2011 |
| URI: | http://hdl.handle.net/2123/7901 |
| Department/Unit/Centre: | Sydney School of Public Health |
| Appears in Collections: | Master of Biostatistics Workplace Project Portfolios |
Files in This Item:
|
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.