Please use this identifier to cite or link to this item:
http://hdl.handle.net/2123/7653
|
| Title: | Growth and Business Cycles with Imperfect Credit Markets |
| Authors: | Chakrabarty, Debajyoti Economics |
| Keywords: | Costly state verification Credit markets Growth Business Cycles |
| Issue Date: | Jul-2003 |
| Publisher: | Department of Economics |
| Series/Report no.: | 2003-7 |
| Abstract: | We study the process of growth and business cycles in an open economy which has access to international financial markets. The financial market imperfection originates from costly state verification and a positive probability of default on loans. The degree of credit market imperfection is endogenously derived. The results show that developed economies are able to borrow on easier terms than emerging countries. The credit market imperfection may cause some economies to fall into a development trap if the initial endowment of capital is too low. The financial market frictions also generate interesting business cycle dynamics. Financial market imperfections help in replicating the empirical fact that output growth shows positive autocorrelation at short horizons. The model also predicts that a poorer economy will experience a more severe and persistent e.ect on investment and output due to an exogenous shock. |
| URI: | http://hdl.handle.net/2123/7653 |
| ISBN: | 1 86487 573 9 |
| ISSN: | 1446-3806 |
| Department/Unit/Centre: | Economics |
| Appears in Collections: | Working Papers - Economics |
Files in This Item:
|
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.