Please use this identifier to cite or link to this item:
http://hdl.handle.net/2123/7649
|
| Title: | Re-examining Economic Growth-Environment Relationship: Evidence from High-, Medium- And Low-Income Countries |
| Authors: | Ghosh, Paritosh Chandra Dutta, Dilip Economics |
| Issue Date: | Feb-2003 |
| Publisher: | Department of Economics |
| Series/Report no.: | 2003-3 |
| Abstract: | There is said to be an inverted U shaped relationship between economic growth and the environment, named environmental Kuznets curve (EKC). But why such relationship exists and what are the mechanisms by which economic development improves environment are not well known. Studies are generally based on reduced form single equation model of this relationship, which could not explain much insight into its underlying causes. To overcome these limitations, we develop a structural model for analysing economic growth-environment linkages. Using panel data from a cross-section of countries widely dispersed on economic growth scale, this study finds that the scale of economic activities deteriorates environmental quality during the earlier stage of economic growth, whereas structural economic changes and abatement activities offset this effect and thus improves environmental quality during the later stage. It is also found that these effects differ widely across high-, medium- and low-income countries and, therefore, a global aggregation is certainly a misspecification of the EKC relationship. |
| URI: | http://hdl.handle.net/2123/7649 |
| ISBN: | 1864875399 |
| ISSN: | 1446-3806 |
| Department/Unit/Centre: | Economics |
| Appears in Collections: | Working Papers - Economics |
Files in This Item:
|
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.