Please use this identifier to cite or link to this item:
http://hdl.handle.net/2123/7638
|
| Title: | Trade Liberalisation and Economic Growth in Turkey: An Empirical Model of Endogenous Growth Analysis |
| Authors: | Cihan, Cengiz Dutta, Dilip Economics |
| Keywords: | Endogenous growth trade liberalization cointegration analysis economic development Turkey |
| Issue Date: | Jun-2005 |
| Publisher: | Department of Economics |
| Series/Report no.: | 2005-7 |
| Abstract: | Using the framework of an endogenous growth model, this paper empirically analyses the role of trade policies on output growth in Turkey during the period of 1980-2000. The cointegration and error correction modeling approaches have been applied. The empirical results suggest that there exists a unique long-run relationship between gross domestic product and its major determinants of real capital stock, labour force, real net imports and secondary school enrolment ratio. The short-term dynamic behaviour of this relationship has been investigated by estimating an error correction model in which the error correction term has been found to be statistically significant and with correct sign. |
| URI: | http://hdl.handle.net/2123/7638 |
| ISBN: | 1864877286 |
| ISSN: | 1446-3806 |
| Department/Unit/Centre: | Economics |
| Appears in Collections: | Working Papers - Economics |
Files in This Item:
|
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.