Please use this identifier to cite or link to this item:
http://hdl.handle.net/2123/7631
|
| Title: | Demand for Microcredit by Indonesian women |
| Authors: | Johar, Meliyanni Rammohan, Anu Economics |
| Keywords: | Indonesia microcredit women |
| Issue Date: | May-2006 |
| Publisher: | Department of Economics |
| Series/Report no.: | 2006-03 |
| Abstract: | The poverty alleviating benefits of gender-targeted microcredit programs has successfully been demonstrated in South Asia. In this paper, we examine the demand for credit by Indonesian women, in the absence of such a targeted microcredit program. We argue that when credit markets are imperfect and there are informational asymmetries, it is important to take into account the possibility that individuals may have no knowledge of or be unwilling to borrow due to constraints. Our results show that selection bias cannot be neglected, and ignoring double-selection may lead to an underestimation of loan demand by nearly one hundred percent. We find that given knowledge of credit facilities, women in female-headed households, and better networked women are more likely to borrow. |
| URI: | http://hdl.handle.net/2123/7631 |
| ISBN: | 1864878517 |
| ISSN: | 1446-3806 |
| Department/Unit/Centre: | Economics |
| Appears in Collections: | Working Papers - Economics |
Files in This Item:
|
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.