Please use this identifier to cite or link to this item:
http://hdl.handle.net/2123/7629
|
| Title: | The Determinants of Schooling in Egypt: The Role of Gender and Rural-Urban Residence |
| Authors: | Dancer, Diane M. Rammohan, Anu Economics |
| Keywords: | Egypt schooling gender rural-urban differences |
| Issue Date: | May-2004 |
| Publisher: | Department of Economics |
| Series/Report no.: | 2004-1 |
| Abstract: | This paper examines the role of gender and rural-urban residence, and the interaction between them in influencing schooling outcomes, using household level cross-section data from Egypt. Our empirical analysis finds strong evidence for the hypothesis that being male and living in urban areas significantly improves schooling outcomes. We show that relative to a female child who is ‘never enrolled’ in school, a male child is nearly twice as likely to be currently attending school, and over two and a half times more likely to have some schooling. Interestingly, the adverse effect of gender is greater in rural areas, with urban location increasing the odds of female children being currently enrolled. Finally, we find that female headship reduces the likelihood of a favorable schooling outcome for females and children living in rural areas. |
| URI: | http://hdl.handle.net/2123/7629 |
| ISBN: | 186487634 |
| ISSN: | 1446-3806 |
| Department/Unit/Centre: | Economics |
| Appears in Collections: | Working Papers - Economics |
Files in This Item:
|
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.