Please use this identifier to cite or link to this item:
http://hdl.handle.net/2123/7568
|
| Title: | Foreign Debt: Perceptions, Experiences and Issues |
| Authors: | Hogan, W.P. Economics |
| Issue Date: | 1996 |
| Publisher: | Department of Economics |
| Series/Report no.: | 225 |
| Abstract: | Three features are emphasised; the role and impact of foreign debt, Australian experiences since the beginning of the 'eighties, and the implications of the growth of foreign debt. Aggregate data on foreign debt is provided along with classifications by users, maturities and currencies. The dominant role of banks in intermediating private sector foreign borrowing is spelt out. The significance of this foreign debt is analysed in conventional macroeconomic terms to stress the instability likely when that debt grows rapidly in relation to national output. A strongly market-oriented view rejects that interpretation. However, instability should not necessarily be attributed to foreign debt alone because foreign portfolio investment exhibits some similar features to debt. |
| URI: | http://hdl.handle.net/2123/7568 |
| ISBN: | 1864512083 |
| Department/Unit/Centre: | Economics |
| Appears in Collections: | Working Papers - Economics |
Files in This Item:
|
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.