Please use this identifier to cite or link to this item:
http://hdl.handle.net/2123/7557
|
| Title: | THE TRADEOFF BETWEEN IMPROVED MONETARY CONTROL AND MARKET INTEREST RATE VARIABILITY IN AUSTRALIA: An application of optimal control techniques |
| Authors: | Sharpe, Ian G. Volker, Paul A. Economics |
| Issue Date: | Feb-1978 |
| Publisher: | Department of Economics |
| Series/Report no.: | 25 |
| Abstract: | Linear quadratic optimal control techniques are applied to a simplified reduced form model of the Australian money market to examine the tradeoff between improved monetary control and interest rate variability. We focus on a series of questions. Is quarterly control of the money supply feasible in Australia? Is the tradeoff different for M1 than for M3? Does the setting of dual monetary targets worsen the tradeoff? Is the tradeoff different for open market operations than for changes in reserve requirements? Can the tradeoff be improved by the joint manipulation of reserve requirements and open market operations? |
| URI: | http://hdl.handle.net/2123/7557 |
| ISBN: | 0909426783 |
| Department/Unit/Centre: | Economics |
| Appears in Collections: | Working Papers - Economics |
Files in This Item:
|
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.