Please use this identifier to cite or link to this item:
http://hdl.handle.net/2123/7405
|
| Title: | Unionisation, Industrial Relations and Labour Productivity Growth in Australia: A Pooled Time-Series/Cross-Section Analysis of TFP Growth |
| Authors: | Phipps, A.J. Sheen, J.R. Economics |
| Issue Date: | Sep-1993 |
| Publisher: | Department of Economics |
| Series/Report no.: | 190 |
| Abstract: | This study examines the impact of unionisation and other industrial relations variables on total factor productivity (TFP) levels and growth in a conventional Cobb-Douglas production function. The estimation employs quarterly time-series data from 1976 to 1990 on output, employment and the capital stock for fifteen separate industries pooled with cross-sectional data on unionisation and other industrial relations characteristics derived from AWIRS. Preliminary results suggest that union density has a negative effect on the level of TFP while the number of awards had a negative effect over the sample period. However, union density has had a positive effect on TFP growth. Variables reflecting the proportion of workplaces having 'enlightened' industrial relations policies, such as profit sharing, worker share ownership and superannuation schemes appear to have been positively related to TFP levels and growth over the sample period. This evidence seems to suggest the existence of a collective 'voice' effect. |
| URI: | http://hdl.handle.net/2123/7405 |
| ISBN: | 0867587938 |
| Department/Unit/Centre: | Economics |
| Type of Work: | Working Paper |
| Appears in Collections: | Working Papers - Economics |
Files in This Item:
|
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.