Please use this identifier to cite or link to this item:
http://hdl.handle.net/2123/7263
|
| Title: | Information discovery in ambiguous zones of research |
| Authors: | Sukovic, Suzana |
| Keywords: | information systems humanities user behaviour |
| Issue Date: | 2008 |
| Publisher: | The University of Illinois |
| Citation: | Sukovic, Suzana. 2008. Information discovery in ambiguous zones of research. Library Trends 57 (1):72-87. |
| Abstract: | Electronic environments for information discovery are considered in relation to open-ended and dynamic research practices in the humanities, but a system suitable for these scholars would have many other applications as well. Considerations of flexible electronic environments that would support research are based on the holistic view of information processes and the requirements that information systems enable connections, as well as the trustworthiness and authenticity of information. The proposed electronic environment consists of flexible networks of connections between information of different granularity. Strong and weak information paths are established through use, which contributes to the development and informational value of the system. Organizational support, as well as new forms of information provision and services, are required to enable novel approaches to information discovery and research. |
| URI: | http://hdl.handle.net/2123/7263 |
| Rights and Permissions: | Copyright © 2008 The Board of Trustees of the University of Illinois. This article first appeared in Library Trends, Volume 57, Issue 1, Summer, 2008, pages 72-87. |
| Type of Work: | Article |
| Type of Publication: | Publisher version |
| Appears in Collections: | Research Papers and Publications. Arts Humanities and Social Sciences |
Files in This Item:
|
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.