Please use this identifier to cite or link to this item:
http://hdl.handle.net/2123/6646
|
| Title: | Sydney Coastal Waters Chlorophyll 2009 |
| Authors: | Marco, Nakarin Faculty of Engineering, School of Civil Engineering, The Ocean Technology Group |
| Keywords: | Sydney chlorophyll nutrients |
| Issue Date: | 18-Oct-2010 |
| Abstract: | Samples of surface ocean water off shore of Sydney, Australia were collected and nourished with nutrients. The samples were exposed to natural sunlight and kept in a water bath. The variation of chlorophyll as detected by a fluorometer was recorded once per day. The sea water collected was nourished in the manner reported by Harrison (2007). The measurement of fluorescence is reported in Appendix A. The temperature was near 20 degree C. |
| URI: | http://hdl.handle.net/2123/6646 |
| Department/Unit/Centre: | Faculty of Engineering, School of Civil Engineering, The Ocean Technology Group |
| Type of Work: | Dataset |
| Appears in Collections: | Datasets |
Files in This Item:
|
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.