Please use this identifier to cite or link to this item:
http://hdl.handle.net/2123/5895
|
| Title: | Use of Bond Issues To Capture Financial Surplus Generated For The Private Sector By Public Investments In Transport Projects: Brazilian Legislation |
| Authors: | Otília da Costa, Jocilene Aldigueri, Daniel Rodrigues Rocha, Carlos Henrique Guilherme de Aragão, Joaquim José |
| Issue Date: | 2009 |
| Citation: | International Conference Series on Competition and Ownership in Land Passenger Transport – 2009 – Delft, The Netherlands – Thredbo 11 |
| Series/Report no.: | Thredbo 11 |
| Abstract: | It is widely known that the capitals market is a major source of permanent financial resources for the economy because of the connection it establishes between agents with savings capacity (investors) and those in need of long term financial resources (finance borrowers). That being so, this paper presents a study on the possibility of capturing the financial surplus generated for the Private sector by public investments in transport projects using financing instruments, specifically, bonds. Such a study is needed to provide supporting information for new investments in transport projects given the scarcity of financial resources in a considerable number of Latin American countries. The analysis undertaken considers the Brazilian Capitals Market as a case study and accordingly the concepts used in it are presented in the perspective of Brazilian legislation. |
| Description: | Workshop 6 Public policy and transport |
| URI: | http://hdl.handle.net/2123/5895 |
| Appears in Collections: | Thredbo 11 |
Files in This Item:
|
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.