Please use this identifier to cite or link to this item:
http://hdl.handle.net/2123/5427
|
| Title: | Breast Cancer Classification, according to Immunohistochemistry Determination of Oestrogen, Progesterone and HER2 Receptor, has Important Prognostic Value |
| Authors: | Lee, Chee Khoon Sydney School of Public Health |
| Keywords: | Breast Cancer Classification |
| Issue Date: | 29-Sep-2009 |
| Abstract: | Oestrogen, progesterone and HER2 receptor expression in breast cancer is of prognostic importance and influences treatment recommendations. This study classifies breast cancer into four subtypes based on receptor status. |
| URI: | http://hdl.handle.net/2123/5427 |
| Department/Unit/Centre: | Sydney School of Public Health |
| Rights and Permissions: | The author retains copyright of this work |
| Type of Work: | Other |
| Appears in Collections: | Master of Biostatistics Workplace Project Portfolios |
Files in This Item:
|
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.