Please use this identifier to cite or link to this item:
http://hdl.handle.net/2123/5329
|
| Title: | Structural evolution of environment and economy in Australia |
| Authors: | Wood, Richard |
| Keywords: | environment structural change input-output analysis Australia |
| Issue Date: | Jun-2009 |
| Publisher: | University of Sydney. School of Physics, |
| Abstract: | The purpose of this research is to help understand the key relationships in an evolving economic structure that are driving resource use and greenhouse gas emissions in Australia. The approach involves looking at the factors and relationships that underpin economic growth in Australia. This research seeks to understand the changes in these factors by taking a historical perspective to the determinants of environmental impact through an investigation of structural changes over a period of 30 years. A detailed model is developed using the macro-economic tool of input-output analysis. This model makes it possible to investigate inter-relationships and intra-relationships between sectors of the environment, the economy and the population at disparate scales. |
| Description: | Doctor of Philosophy (PhD) |
| URI: | http://hdl.handle.net/2123/5329 |
| Appears in Collections: | Sydney Digital Theses (Open Access) |
Files in This Item:
|
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.