Please use this identifier to cite or link to this item:
http://hdl.handle.net/2123/4296
|
| Title: | The rate of tooth movement and dentoalveolar stress under heavy and light continuous orthodontic forces studied with a three dimensional finite element model |
| Authors: | Yee, Jason A Faculty of Dentistry |
| Keywords: | dental studies tooth movement |
| Issue Date: | 2007 |
| Description: | This work was digitised and made available on open access by the University of Sydney, Faculty of Dentistry and Sydney eScholarship . It may only be used for the purposes of research and study. Where possible, the Faculty will try to notify the author of this work. If you have any inquiries or issues regarding this work being made available please contact the Sydney eScholarship Repository Coordinator - ses@library.usyd.edu.au |
| URI: | http://hdl.handle.net/2123/4296 |
| Department/Unit/Centre: | Faculty of Dentistry |
| Appears in Collections: | Course Work Theses - Dentistry |
Files in This Item:
|
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.