Please use this identifier to cite or link to this item:
http://hdl.handle.net/2123/3181
|
| Title: | Effects of post-anthesis heat stress and nitrogen levels on grain yield and grain growth of wheat ( T. durum and T. aestivum) genotypes |
| Authors: | Modhej A Naderi A Emam Y Ayneband A Normohamadi G |
| Keywords: | Wheat genetics Wheat breeding |
| Issue Date: | 2008 |
| Publisher: | Sydney University Press |
| Citation: | The 11th International Wheat Genetics Symposium proceedings Edited by Rudi Appels Russell Eastwood Evans Lagudah Peter Langridge Michael Mackay Lynne |
| URI: | http://hdl.handle.net/2123/3181 |
| ISBN: | 9781920899141 |
| Appears in Collections: | 11th International Wheat Genetics Symposium |
Files in This Item:
|
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.