Please use this identifier to cite or link to this item:
http://hdl.handle.net/2123/2738
|
| Title: | Identification of wheat varieties and glutenin subunits: capillary electrophoresis and computer-assisted interpretation of results |
| Authors: | Uthayakumaran, Surjani Baratta, Marion Batey, Ian L Wrigley, Colin W Value Added Wheat CRC |
| Keywords: | Lab-on-a-Chip analysis Microfluidic analysis Capillary electrophoresis Grain quality Biotypes of varieties |
| Issue Date: | Nov-2005 |
| Publisher: | Value Added Wheat CRC (Australia) |
| Series/Report no.: | VAWCRC Reports 59 |
| URI: | http://hdl.handle.net/2123/2738 |
| Department/Unit/Centre: | Value Added Wheat CRC |
| Appears in Collections: | Project Reports - Value Added Wheat CRC (Australia) |
Files in This Item:
|
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.