Please use this identifier to cite or link to this item:
http://hdl.handle.net/2123/2619
|
| Title: | Relationships between the ileal and faecal digestible energy content of pig diets containing Australian barley cultivars |
| Authors: | van Barneveld, R. J Ru, Y. J Wyatt, G. F Pluske, J. R |
| Keywords: | digestible energy DE barley pigs ileal faecal AIA marker |
| Issue Date: | 2000 |
| Publisher: | Nutrition Society of Australia Inc. |
| Citation: | Proceedings Nutrition Society of Australia, (2000), Vol 24, p 121 |
| Abstract: | Significant variation has been shown to exist between the digestible energy of barley cultivars fed to growing pigs, but due to extensive fermentation in the hind gut, digestible energy measurements may be underestimating the net energy contributions of the animal. To demonstrate the influence of hind gut fermentation on energy digestion in the pig, the ileal diet digestible energy (IDE) and faecal diet digestible energy (FDE) content of diets containing Australian barley cultivars were compared. |
| URI: | http://hdl.handle.net/2123/2619 |
| Appears in Collections: | Premium Grains for Livestock Program (PGLP) |
Files in This Item:
|
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.