Please use this identifier to cite or link to this item:
http://hdl.handle.net/2123/2572
|
| Title: | Development and application of a prototype field test for detection of pre-harvest sprouting in wheat |
| Authors: | Verity, J. Christiana Hac, Luch Skerritt, John H Quality Wheat CRC |
| Keywords: | Weather damage Profit margin Grain marketing ELISA Starch quality Rain at harvest Amylase Enzymes Immunoassay Rapid diagnosis of grain quality Antibodies |
| Issue Date: | Jun-1997 |
| Publisher: | Quality Wheat CRC (Australia) |
| Series/Report no.: | QWCRC Reports 4 |
| URI: | http://hdl.handle.net/2123/2572 |
| Department/Unit/Centre: | Quality Wheat CRC |
| Appears in Collections: | Project Reports - Value Added Wheat CRC (Australia) |
Files in This Item:
|
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.